May 6th Plate Collection: $2,268.73
Weekly Goal $5,750.00
The second collection for building maintenance: $566.14
2012 Bishop's Appeal goal: $ 9,449.24; Actual: $8,413.23
Thank you for your continued support of our Parish
Stewardship: Jesus' commandment is that His disciples love one another, even to the point of laying down their lives, if necessary. What gifts of myself -- my skills and talents, my time and resources -- will best demonstrate my love for God's people?
St. Joseph the Worker Church
Summary Financial Statement
January through December, 2011
|
Income | |
| 10XX PLATE COLLECTION-UNRESTRICTED | $160,361.53 |
| 11XX PLATE COLLECTION-RESTRICTED | $20,814.35 |
| 12XX DONATIONS-UNRESTRICTED | $26,754.41 |
| 16XX INCOME FROM PROGRAM & MINISTRY | $6,970.50 |
| 18XX OTHER INCOME | $169,804.15 |
| Total Income | $384,704.94 |
Expense | |
| 20XX ADMINISTRATION | $156,417.92 |
| 30XX PARISH PROPERTY | $68,518.55 |
| 40XX RECTORY LIVING | $27,372.22 |
| 45XX PRIESTS | $51,060.23 |
| 51XX LITURGY | $10,661.88 |
| 52XX MUSIC | $31,573.82 |
| 62XX FAITH FORMATION | $4,735.07 |
| 71XX RCIA | $589.77 |
| 72XX CIC (CCD) | $3,568.80 |
| 73XX CONFIRMATION | $1,424.08 |
| 74XX MARRIAGE PREPARATION | $290.00 |
| 81XX FELLOWSHIP | $629.71 |
| 84XX PARISH CHARITY/TITHING | $2,191.00 |
| 88XX OTHER PROGRAMS, MINISTRIES | $1,410.00 |
| 94XX OTHER | $5,200.00 |
| Total Expense | $365,643.05 |
Net Income | $19,061.89 |
DEBT TO DIOCESE OF OAKLAND | |
| PACKAGE INSURANCE 2005-2011 | $82,633.00 |
| ASSESSMENTS 2003-2011 | $284,596.83 |
| LOAN FOR EARTHQUAKE RETROFIT of SCHOOL | $649,335.78 |
TOTAL DEBT | $1,016,565.61 |


